Canon EOS 80D Specifications
Price | |
---|---|
MSRP | $1199 (body only), $1799 (w/18-135 lens) |
Body type | |
Body type | Mid-size SLR |
Body material | Composite |
Sensor | |
Max resolution | 6000 x 4000 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 24 megapixels |
Sensor photo detectors | 26 megapixels |
Sensor size | APS-C (22.5 x 15 mm) |
Sensor type | CMOS |
Processor | DIGIC 6 |
Color space | sRGB, Adobe RGB |
Color filter array | Primary color filter |
Image | |
ISO | Auto, 100-16000 (expands to 25600) |
Boosted ISO (maximum) | 25600 |
White balance presets | 6 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, normal |
File format |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | Yes |
Manual focus | Yes |
Number of focus points | 45 |
Lens mount | Canon EF/EF-S |
Focal length multiplier | 1.6× |
Screen / viewfinder | |
Articulated LCD | Fully articulated |
Screen size | 3″ |
Screen dots | 1,040,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.95× (0.59× 35mm equiv.) |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes |
Flash range | 12.00 m (at ISO 100) |
External flash | Yes (via hot shoe) |
Flash X sync speed | 1/250 sec |
Drive modes |
|
Continuous drive | 7.0 fps |
Self-timer | Yes (2 or 10 sec) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
Videography features | |
Resolutions | 1920 x 1080 (60p, 30p, 24p), 1280 x 720 (60p, 30p) |
Format | MPEG-4, H.264 |
Videography notes | Choice of ALL-I or IPB codecs |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC (UHS-I support) |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (mini-HDMI) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
Wireless notes | 802.11/b/g/n with NFC |
Remote control | Yes (Wired, wireless, or via smartphone) |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | LP-E6N lithium-ion battery & charger |
Battery Life (CIPA) | 960 |
Weight (inc. batteries) | 730 g (1.61 lb / 25.75 oz) |
Dimensions | 139 x 105 x 79 mm (5.47 x 4.13 x 3.11″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | None |